Sale!
Blackview BV9700 Pro, 6GB+128GB, with Night Vision
$465.00 $381.49
Free Shipping (Estimated Delivery Between 7 – 15 working days)
IP68/IP69K Waterproof Dustproof Shockproof, Dual Back Cameras, 4380mAh Battery, Face ID & Side-mounted Fingerprint Identification, 5.84 inch Android 9.0 Pie Helio P70 (MTK6771) Octa Core up to 2.1GHz, NFC, Wireless Charge, Network: 4G, MIL-STD-810G
Description
Features:
1. Helio P70 (MTK6771T) octa core 64 bit CPU, 4 x Cortex A73,2.1GHz + 4 x Cortex A53, high performance, combine with 6GB+128GB, run faster and operate more smoothly.
2. 5.84 inch FHD+ IPS 2280*1080 FHD+ IPS screen, 19:9 ratio, full angle, big view, vivid color.
3. 16.0MP S5K3P9 FF 1/3.1 inch front camera, clear for video chat and selfie.
4. 16.0MP SS5K2P7 1/2.8 inch 5P + 8.0MP S5K4H7 1/4 inch 4P AF dual back cameras with flash light, good for taking clear pictures.
5. Powered by 4.4v 4380mAh high capacity Li-ion polymer battery, charged by 9V 2A, support wireless charge.
2. 5.84 inch FHD+ IPS 2280*1080 FHD+ IPS screen, 19:9 ratio, full angle, big view, vivid color.
3. 16.0MP S5K3P9 FF 1/3.1 inch front camera, clear for video chat and selfie.
4. 16.0MP SS5K2P7 1/2.8 inch 5P + 8.0MP S5K4H7 1/4 inch 4P AF dual back cameras with flash light, good for taking clear pictures.
5. Powered by 4.4v 4380mAh high capacity Li-ion polymer battery, charged by 9V 2A, support wireless charge.
Network
1. 2G network frequency:
– GSM 850/900/1800/1900MHz
2. 3G network frequency:
– WCDMA B1/B2/B4/B5/B8
– TD-SCDMA B34/B39
3. 4G network frequency:
– TDD-LTE B34/B38/B39/B40/B41
– FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/28A/28B
1. 2G network frequency:
– GSM 850/900/1800/1900MHz
2. 3G network frequency:
– WCDMA B1/B2/B4/B5/B8
– TD-SCDMA B34/B39
3. 4G network frequency:
– TDD-LTE B34/B38/B39/B40/B41
– FDD-LTE B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B25/B26/28A/28B
Specification: | ||
General | Certificate | CE , ROHS |
Network Operator (Parts of Countries) | France | Bouygues 3G, SFR 3G, Orange 3G, Free 3G, Bouygues 4G, SFR 4G, Orange 4G, Free 4G |
UK | 3 3G, Orange 3G, T-Mobile 3G, Vodafone 3G, O2 3G, 3 4G, EE 4G, Vodafone 4G, O2 4G | |
Italy | 3 3G, Vodafone 3G, TIM 3G, Vodafone 4G, TIM 4G, Wind Tre 4G | |
Spain | Movistar 3G, Orange 3G, Vodafone 3G, Yoigo 3G, Movistar 4G, Orange 4G, Vodafone 4G, Yoigo 4G | |
Russia | MTS 3G, MegaFon 3G, Beeline 3G, VimpelCom (Beeline) 4G, MTS 4G, MegaFon 4G, Motiv 4G, Tele2 (Rostelecom) 4G, Tattelecom 4G | |
Japan | NTT DoCoMo 3G, SoftBank 3G, NTT DoCoMo 4G, SoftBank 4G, KDDI 4G | |
General | Model | MAX1 |
Central Processing Unit(CPU) | MTK6763T Octa Core up to 2.5GHz | |
SIM Quantity | Dual SIM | |
SIM Types | Nano SIM Card | |
OS System | Android 8.1 | |
RAM | 6GB | |
ROM | 64GB | |
External memory | TF card up to 128GB (not included) | |
Sensor | G-sensor, Light sensor, Proximity sensor, Gyroscope, Magnetic sensor, compass, Fingerprint sensor | |
Support Language | Amharic, Dutch, Czech, Catalan, Danish, English, French, Greek, German, Hindi, Hungarian, Hebrew, Indonesian, Italian, Japanese, Latvian, Norwegian, Portuguese, Polish, Russian, Romanian, Serbian, Spanish, Turkish, Thai, UKrainian, Vietnamese, Simple Chinese, Traditional Chinese, Lithuanian | |
Breathing Light | RGB | |
Additional Features | NFC,FM, OTG | |
Fingerprint | Rear-mounted | |
Network | 4G Bands | TDD-LTE 2300-2400(B40)MHz |
FDD-LTE 800(B20)/900(B8)/1800(B3)/2100(B1)/2600(B7)MHz | ||
3G Bands | WCDMA 900/2100MHz | |
2G Bands | GSM 850/900/1800/1900MHz | |
Type | WCDMA, GSM, FDD-LTE, TDD-LTE | |
WIFI | 802.11a/b/g/n | |
GPS | Yes, GLONASS | |
Bluetooth | V4.1 | |
Display | Screen Size | 6.01 inch |
Screen Type | Capacitive, AMOLED | |
Screen Color | 16.7M | |
Resolution | 2160 x 1080 pixels | |
Pixel Density | 401PPI | |
Lamination | On-cell | |
Multi-Touch | Multi-point | |
Camera | Camera Quantity | 3 |
Front Camera | 16.0MP+0.3MP, S5K3P3+GC030A | |
Back Camera | 16.0MP, IMX298 | |
Rear Flashlight | Yes | |
Video recording | Yes | |
Video Resolution | 1920*1080 | |
Media Format | Audio | AAC, FLAC, APE |
Video | 3GP, MP4, MOV, MKV | |
Picture | PNG, BMP, GIF, JPEG | |
Battery | Battery Types | Undetachable, Li-polymer Battery |
Capacity | 4680mAh | |
Charging Power | 12V 2A | |
Dimensions & Weight | Size | 159.5*74.7*10.2mm |
Weight | 216g | |
Package Include | Package Contents | 1 x Phone |
1 x User Manual | ||
1 x Screen Protector | ||
1 x EU Plug Power Adapter | ||
1 x Pre-protective film | ||
Additional information
Color | Tarnish |
---|
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.